“Hi Krista, my name is Daniel. First off I just wanted to say thank you and your organization (NCF), I was recently able to purchase an Infinity at 3%. I was able to get her out of a car that I paid 15.9% on. I have been able to get a phone with 100% approval. I’m continuing to build my credit by purchasing things on credit. I have not had any issues with getting anything I want on credit.
You guys are great. I lived with bad credit for so long and to be real honest with you it’s a whole new world with good credit. Thank you guys very much.”
CLICK HERE TO READ:
10 New Year’s Credit Resolutions
Check out this crazy data on New Year’s Resolutions
Rank | Top 10 New Year’s resolutions for 2015 |
1 | Lose Weight |
2 | Getting Organized |
3 | Spend Less, Save More |
4 | Enjoy Life to the Fullest |
5 | Staying Fit and Healthy |
6 | Learn Something Exciting |
7 | Quit Smoking |
8 | Help Others in Their Dreams |
9 | Fall in Love |
10 | Spend More Time with Family |
News Years Resolution Statistics | Data |
Percent of Americans who usually make New Year’s Resolutions | 45% |
Percent of Americans who infrequently make New Year’s Resolutions | 17% |
Percent of Americans who absolutely never make New Year’s Resolutions | 38% |
Percent of people who are successful in achieving their resolution | 8% |
Percent who have infrequent success | 49% |
Percent who never succeed and fail on their resolution each year | 24% |
People who explicitly make resolutions are 10 times more likely to attain their goals than people who don’t explicitly make resolutions | |
Type of Resolutions (Percent above 100% because of multiple resolutions) | Data |
Self Improvement or education related resolutions | 47% |
Weight related resolutions | 38% |
Money related resolutions | 34% |
Relationship related resolutions | 31% |
Age Success Rates | Data |
Percent of people in their twenties who achieve their resolution each year | 39% |
Percent of people over 50 who achieve their resolution each year | 14% |
Length of Resolutions | Data |
Resolution maintained through first week | 75% |
Past two weeks | 71% |
Past one month | 64% |
Past six months | 46% |
Leave A Comment